| Entry | Name | School | Rank |
| 19 | Connor Walsh | Glendarragh : Midlands, England | 1 |
| 52 | John Lonergan | Kiely-Walsh : Cork, Ireland | 2 |
| 51 | Conor O'Brien | O'Shea-Chaplin : Massachusetts, USA | 3 |
| 47 | Lewis Childs | Carey : Birmingham, England | 4 |
| 32 | Gerard McNamee | McConomy : Derry, Ireland | 5 |
| 35 | Josh Ruddock | Céim Óir : London, England | 6 |
| 46 | Sandun Verschoor | Redmond : Amsterdam, Holland | 7 |
| 31 | Lorcan Balfe | Butler-Fearon-O'Connor : California, USA/Ontario, Canada | 8 |
| 27 | Dylan Millar | Devaney : Lincoln, England | 9 |
| 14 | Kelcey Steele | McGing : Ohio, USA | 10 |
| 34 | Joseph Castro | Stanley-Carroll : Midlands, England | 11 |
| 37 | Kevin McCormack | O'Shea-Chaplin : Massachusetts, USA | 12 |
| 7 | Brian White | Glor na hÉireann : Georgia, USA | 13 |
| 3 | Jimmy Kimmell | Mulvihill-Lynch : New York, USA | 14 |
| 45 | Nick Paulson | Broesler : New Jersey, USA | 14 |
| 43 | Michael Lund | Glencastle : Milwaukee, USA | 16 |
| 26 | Thomas Stewart | Bell : Pittsburgh, USA | 17 |
| 41 | Christopher Parronchi | Peter Smith : New Jersey, USA | 18 |
| 40 | Fraser Parfinowski | McCutcheon : Glasgow, Scotland | 19 |
| 5 | Tim Ryan | Broesler : New Jersey, USA | 20 |
Vote now - Buzz this story up!